{{next.header}}
Vincitori Indika | Bs | 220202-3m | 2 | / 2140 | 1 | 16,5 | a | 25.000 | 47 | Blom Nathalie (Axelsson Kåre)a | ||||||||
Centeroftime W.F. | S | 220206-3 | 2 | / 1640n | 3 | 17,8 | 8.500 | Hell Kerstin a | ||||||||||
Vivacious | F | 220207-2 | 9 | / 2160 | 2 | 15,9 | 12.500 | 187 | Karlsson Petter (Hurtig Malin)a | |||||||||
Campagne de Press | F | 220207-6 | 5 | / 2140 | 3 | 15 | a | 10.000 | 67 | Ehlers Jimmi | ||||||||
Ceboruco | Ro | 220210-3 | 9 | / 2140 | 3 | 16,2 | a | 10.000 | 126 | Ehlers Jimmi | ||||||||
Mandie | Ö | 220210-1 | 7 | / 2140 | 2 | 20,7 | 12.500 | 78 | Skoglund Rikard N (Jansson Lars-Olov)a | |||||||||
Diego Simoni | S | 220213-4 | 10 | / 2140 | 3 | 18,1 | a | 3.500 | 64 | Ehlers Jimmi | ||||||||
Centeroftime W.F. | Ro | 220218-5 | 2 | / 2140 | 3 | 16,6 | 10.000 | 637 | Lönn Linus (Hell Kerstin)a | |||||||||
Oss Can | Ro | 220218-6 | 2 | / 1640 | 2 | 25 | a | 15.000 | 103 | Kylin Blom Oskar (Canneryd Lovisa)a | ||||||||
Lookheishere | F | 220221-1 | 2 | / 2140v | 2 | 17,8 | a | 12.500 | 110 | Ehlers Jimmi | ||||||||
Vivacious | Ro | 220225-3 | 3 | / 2160 | 1 | 17 | 30.000 | 65 | Skoglund Rikard N (Hurtig Malin)a | |||||||||
Eleganten Indika | Ro | 220225-5 | 5 | / 2640 | 2 | 16,6 | a | 15.000 | 834 | Jansson Richard L a (Axelsson Kåre)a | ||||||||
Danois Simoni | E | 220227-3 | 3 | / 2140 | 2 | 16,4 | a | 5.000 | 68 | Ehlers Jimmi | ||||||||
L'amour Printemps | E | 220227-12 | 4 | / 2140 | 3 | 18,6 | a | 3.500 | 59 | Eriksson Jörgen S (Ehlers Jimmi) | ||||||||
Garri Westwood | E | 220227-12 | 7 | / 2140 | 1 | 17,8 | a | 10.000 | 49 | Ehlers Jimmi | ||||||||
Candor Hall | Ro | 220227-3m | 5 | / 2140 | 2 | 14,3 | a | 20.000 | Adolfsson Sofia a (Mikkola Lauri)a | |||||||||
Babsans Bankir | Ö | 220228-1 | 2 | / 2160 | 2 | 18,7 | 12.500 | 136 | Karlsson Petter (Westberg Niclas)a | |||||||||
Waimea | Ö | 220228-1 | 3 | / 2160 | 3 | 19,1 | 8.500 | 863 | Gorski Kenneth a |
Publicerad torsdag 3 mars 2022. info@orebrotravet.se